Subramanian, S. V. and Kumar, Akhil (2021) Increases in COVID‐19 are unrelated to levels of vaccination across 68 countries and 2947 counties in the United States. European Journal of Epidemiology, 36. pp. 1237-1240.
Subramanian-Kumar2021_Article_IncreasesInCOVID-19AreUnrelate.pdf
Download (897kB)
| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | Faculty of Medicine, Health and Life Sciences > School of Medicine |
| Depositing User: | Dr Philip Kime |
| Date Deposited: | 13 Feb 2022 18:33 |
| Last Modified: | 13 Feb 2022 18:33 |
| URI: | https://eprints.kime.dyndns.org/id/eprint/107 |
